Solving Cold Cases With DNA

On this page find:

Description and Goals

Several law enforcement agencies, prosecutors' offices, and crime labs across the country have established innovative programs to review old cases. Often called "cold case units," these programs have enabled criminal justice officials to solve cases that have languished for years without suspects. Most frequently, DNA evidence has been the linchpin in solving these cases. For instance, this past July a California man was found guilty of the 1974 rape-homicide of a 19-year-old pregnant woman—a case that was solved through DNA evidence nearly 30 years after the crime was committed.

Under this program, the National Institute of Justice has funded states and units of local government for funding to identify, review, and investigate "violent crime cold cases" that have the potential to be solved using DNA analysis and to locate and analyze biological evidence associated with these cases.

Applying for Funding

Funding under this program is available periodically through a competitive solicitation process administered by the National Institute of Justice. To apply for this, or any funding from the National Institute of Justice, you must first register with the Office of Justice Programs' Grants Management System, Grants.gov or both.

When applying for funding under this program, review carefully the full text of the solicitation. When the solicitation is open, it will by listed on NIJ's Current Funding page. If the solicitation is not open, you may review past solicitations for information purposed only as the specific requirements and goals of the program may change from year to year. 

State20052007200820092010Totals
Alabama $136,947 $0 $486,761 $0 $467,930 $1,091,638
Alaska $0 $0 $500,000 $0 $0 $500,000
Arkansas $48,175 $0 $0 $0 $0 $48,175
Arizona $1,163,334 $842,710 $1,054,142 $388,218 $238,042 $3,686,446
California $4,514,096 $773,870 $5,522,180 $3,602,693 $2,333,358 $16,746,197
Colorado $0 $0 $0 $995,366 $1,283,523 $2,278,889
Connecticut $205,701 $0 $0 $0 $0 $205,701
Florida $1,443,280 $794,657 $1,098,838 $1,028,758 $1,348,065 $5,713,598
Georgia $714,150 $0 $0 $0 $0 $714,150
Hawaii $790,276 $0 $0 $0 $0 $790,276
Illinois $455,301 $899,555 $0 $743,000 $0 $2,097,856
Indiana $789,470 $500,000 $0 $500,000 $0 $1,789,470
Iowa $0 $0 $500,000 $0 $0 $500,000
Kansas $342,060 $0 $80,000 $0 $0 $422,060
Kentucky $0 $0 $422,423 $0 $0 $422,423
Louisiana $263,200 $0 $0 $0 $222,360 $485,560
Maine $250,349 $0 $0 $0 $0 $250,349
Maryland $771,783 $0 $887,866 $0 $813,934 $2,473,583
Massachusetts $500,000 $0 $245,333 $491,265 $0 $1,236,598
Michigan $0 $1,000,000 $213,575 $0 $0 $1,213,575
Minnesota $0 $759,977 $494,433 $0 $0 $1,254,410
Missouri $97,385 $497,115 $399,880 $499,936 $504, 524 $1,998,840
Nebraska $226,098 $0 $189,092 $0 $0 $415,190
New Jersey $0 $438,615 $0 $0 $0 $438,615
New Mexico $75,014 $0 $0 $0 $0 $75,014
New York $64,929 $0 $0 $500,000 $0 $564,929
North Carolina $0 $310,800 $197,245 $0 $0 $508,045
Ohio $661,878 $500,000 $0 $499,995 $0 $1,661,873
Oklahoma $0 $0 $0 $498,415 $474,341 $498,415
Oregon $0 $0 $257,316 $0 $1,119,591 $1,376,907
Pennsylvania $0 $969,250 $585,678 $0 $0 $1,554,928
South Carolina $196,112 $0 $124,040 $299,201 $0 $619,353
South Dakota $233,559 $0 $0 $0 $0 $233,559
Tennessee $0 $0 $0 $267,584 $0 $267,584
Texas $179,364 $198,581 $1,251,814 $221,092 $384,960 $2,235,811
Washington $0 $0 $500,000 $394,000 $544,147 $1,438,147
Wisconsin $122,692 $0 $499,989 $0 $840,384 $1,463,065
Totals $14,245,153 $8,485,130 $15,864,448 $12,263,937 $11,000,017 $61,858,686
U.S. Government's Official Web Portal
United States Department of Justice