Cold Case Funding: Awards by Jurisdiction

Note: No awards under this program were made in 2006.

  • Sort the table by selecting any column head. Sort multiple columns by holding down the shift key and clicking additional columns.
  • Select a state abreviation to jump down to awards within that state.

Ala. | Alaska | Ariz. | Ark. | Calif. | Conn. | Del. | Fla. | Ga. | Hawaii | Ill. | Ind. | Iowa | Kan. | Ky. | La. | Maine | Md. | Mass. | Mich. | Minn. | Mo. | Miss. | Neb. | N.J. | N.Mex. | N.Y. | N.C. | Ohio | Ore. | Penn. | S.C. | S.Dak. | Tex. | Wash. | Wisc.

StateAgency2005200720082009Total
Alabama Alabama Department of Public Safety $136,947 $0 $0 $0 $136,947
Alabama Alabama Attorney Generals Office $0 $0 $486,761 $0 $486,761
Alabama State Total $136,947 $0 $486,761 $0 $623,708
Alaska Anchorage Police Department $0 $0 $500,000 $0 $500,000
Alaska State Total $0 $0 $500,000 $0 $500,000
Arkansas City of North Little Rock $48,175 $0 $0 $0 $48,175
Arkansas State Total $48,175 $0 $0 $0 $48,175
Arizona Arizona Department of Public Safety $799,583 $0 $0 $0 $799,583
Arizona City of Mesa $0 $0 $0 $388,218 $388,218
Arizona City of Tucson $0 $449,727 $0 $0 $449,727
Arizona Pima County Sheriff's Department $363,751 $392,983 $0 $0 $756,734
Arizona Coconino County Sheriff's Department $0 $0 $304,447 $0 $304,447
Arizona Phoenix Police Department $0 $0 $749,695 $0 $749,695
Arizona State Total $1,163,334 $842,710 $1,054,142 $388,218 $3,448,404
California Alameda County Sheriff's Office $430,434 $0 $449,622 $0 $880,056
California City of Burlingame $11,365 $0 $0 $0 $11,365
California City of Fresno $1,224,751 $0 $0 $0 $1,224,751
California Fresno County Sheriff's Department $0 $0 $245,333 $0 $245,333
California City of Los Angeles, Los Angeles Police Department $0 $500,000 $0 $1,128,519 $1,628,519
California City of Oakland - Oakland Police Department $0 $273,870 $454,740 $582,088 $1,310,698
California City of Sacramento $532,832 $0 $0 $0 $532,832
California Sacramento County Sheriff's Department $0 $0 $392,165 $0 $392,165
California Contra Costa County $0 $0 $0 $454,944 $454,944
California County of Ventura $188,264 $0 $212,133 $0 $400,397
California Hayward Police Department $419,017 $0 $0 $0 $419,017
California Los Angeles County Sheriff's Department $882,399 $0 $0 $350,000 $1,232,399
California Orange County Sheriff-Coroner Department $352,480 $0 $295,742 $0 $648,222
California San Diego County $472,554 $0 $0 $0 $472,554
California County of Riverside $0 $0 $499,830 $500,000 $999,830
California City of Riverside $0 $0 $500,000 $0 $500,000
California City of Inglewood $0 $0 $329,474 $0 $329,474
California City of Vallejo $0 $0 $500,000 $0 $500,000
California San Bernardino County $0 $0 $499,505 $0 $499,505
California Long Beach Police Department $0 $0 $319,596 $286,402 $605,998
California Placer County $0 $0 $500,000 $0 $500,000
California City of Santa Ana $0 $0 $0 $300,740 $300,740
California City of Santa Clara $0 $0 $324,040 $0 $324,040
California State Total $4,514,096 $773,870 $5,522,180 $3,602,693 $14,412,839
Colorado City of Colorado Springs $0 $0 $0 $464,724 $464,724
Colorado Denver Police Department $0 $0 $0 $530,642 $530,642
Colorado State Total $0 $0 $0 $995,366 $995,366
Conecticut Connecticut Division of Criminal Justice $205,701 $0 $0 $0 $205,701
Conecticut State Total $205,701 $0 $0 $0 $205,701
Florida The City of Miami Police Department $0 $441,063 $0 $0 $441,063
Florida City of Miami Beach $0 $0 $0 $278,806 $278,806
Florida City of North Miami $525,815 $0 $0 $0 $525,815
Florida City of North Miami Beach $106,743 $0 $0 $0 $106,743
Florida City of Fort Lauderdale $435,961 $0 $0 $0 $435,961
Florida City of Orlando $0 $0 $0 $115,296 $115,296
Florida Marion County Board of County Commissioners $0 $177,359 $0 $0 $177,359
Florida Palm Beach County Sheriff's Office $374,761 $176,235 $0 $0 $550,996
Florida Orlando Police Department $0 $0 $98,838 $0 $98,838
Florida Hillsborough County Sheriff's Office $0 $0 $500,000 $0 $500,000
Florida Miami-Dade County $0 $0 $500,000 $634,656 $1,134,656
Florida State Total $1,443,280 $794,657 $1,098,838 $1,028,758 $4,365,533
Georgia Fulton County District Attorney's Office $714,150 $0 $0 $0 $714,150
Georgia State Total $714,150 $0 $0 $0 $714,150
Hawaii Hawaii Department of the Attorney General $790,276 $0 $0 $0 $790,276
Hawaii State Total $790,276 $0 $0 $0 $790,276
Illinois City of Chicago $0 $498,579 $0 $0 $498,579
Illinois City of Joliet $455,301 $0 $0 $0 $455,301
Illinois Chicago Police Department $0 $0 $0 $743,000 $743,000
Illinois Illinois State Police $0 $400,976 $0 $0 $400,976
Illinois State Total $455,301 $899,555 $0 $743,000 $2,097,856
Indiana City of Indianapolis $0 $500,000 $0 $500,000 $1,000,000
Indiana City of Muncie $60,500 $0 $0 $0 $60,500
Indiana Indiana State Police $728,970 $0 $0 $0 $728,970
Indiana State Total $789,470 $500,000 $0 $500,000 $1,789,470
Iowa Iowa Department of Public Safety $0 $0 $500,000 $0 $500,000
Iowa State Total $0 $0 $500,000 $0 $500,000
Kansas Kansas Bureau of Investigation $342,060 $0 $0 $0 $342,060
Kansas Johnson County $0 $0 $80,000 $0 $80,000
Kansas State Total $342,060 $0 $80,000 $0 $422,060
Kentucky Louisville Jefferson County Metro Government $0 $0 $422,423 $0 $422,423
Kentucky State Total $0 $0 $422,423 $0 $422,423
Louisiana Shreveport Police Department $263,200 $0 $0 $0 $263,200
Louisiana State Total $263,200 $0 $0 $0 $263,200
Massachusetts City of Boston $0 $0 $0 $491,265 $491,265
Massachusetts Massachusetts State Police $500,000 $0 $245,333 $0 $745,333
Massachusetts State Total $500,000 $0 $245,333 $491,265 $1,236,598
Maryland Maryland State Police $600,624 $0 $497,923 $0 $1,098,547
Maryland Montgomery County Department of Police $171,159 $0 $202,757 $0 $373,916
Maryland County of Baltimore $0 $0 $187,186 $0 $187,186
Maryland State Total $771,783 $0 $887,866 $0 $1,659,649
Maine Maine Department of Public Safety $250,349 $0 $0 $0 $250,349
Maine State Total $250,349 $0 $0 $0 $250,349
Michigan City of Detroit $0 $500,000 $0 $0 $500,000
Michigan Michigan Department of State Police $0 $500,000 $0 $0 $500,000
Michigan City of Grand Rapids $0 $0 $213,575 $0 $213,575
Michigan State Total $0 $1,000,000 $213,575 $0 $1,213,575
Minnesota City of Minneapolis - Police Department $0 $500,000 $0 $0 $500,000
Minnesota City Of Saint Paul Police Department $0 $259,977 $0 $0 $259,977
Minnesota Hennepin County $0 $0 $494,433 $0 $494,433
Minnesota State Total $0 $759,977 $494,433 $0 $1,254,410
Missouri Board of Police Commissioners $0 $497,115 $0 $499,936 $997,051
Missouri St. Louis County $97,385 $0 $0 $0 $97,385
Missouri Jackson County Missouri Prosecutor's Office $0 $0 $399,880 $0 $399,880
Missouri State Total $97,385 $497,115 $399,880 $499,936 $1,494,316
Nebraska Nebraska State Patrol $226,098 $0 $189,092 $0 $415,190
Nebraska State Total $226,098 $0 $189,092 $0 $415,190
Nevada Las Vegas Metropolitan Police Department $0 $0 $0 $499,695 $499,695
Nevada State Total $0 $0 $0 $499,695 $499,695
New Jersey Essex County Prosecutors Office $0 $438,615 $0 $0 $438,615
New Jersey New Jersey, Department of Law & Public Safety $0 $0 $353,843 $0 $353,843
New Jersey State Total $0 $438,615 $0 $0 $438,615
New Mexico City of Albuquerque $75,014 $0 $0 $0 $75,014
New Mexico State Total $75,014 $0 $0 $0 $75,014
New York County of Westchester $64,929 $0 $0 $0 $64,929
New York New York City Office of the Criminal Justice Coordinator $0 $0 $0 $500,000 $500,000
New York State Total $64,929 $0 $0 $500,000 $564,929
North Carolina City of Greensboro $0 $310,800 $0 $0 $310,800
North Carolina Charlotte, City of $0 $0 $197,245 $0 $197,245
North Carolina State Total $0 $310,800 $197,245 $0 $508,045
Ohio Attorney General Bureau of Criminal Identification and Investigation $661,878 $0 $0 $0 $661,878
Ohio Cuyahoga County Prosecutor's Office $0 $0 $0 $499,995 $499,995
Ohio State of Ohio Office of the Attorney General $0 $500,000 $0 $0 $500,000
Ohio State Total $661,878 $500,000 $0 $499,995 $1,661,873
Oklahoma Oklahoma State Bureau of Investigation $0 $0 $0 $498,415 $498,415
Oklahoma State Total $0 $0 $0 $498,415 $498,415
Oregon City of Portland, Oregon $0 $0 $257,316 $0 $257,316
Oregon State Total $0 $0 $257,316 $0 $257,316
Pennsylvania City of Philadelphia $0 $500,000 $585,678 $0 $1,085,678
Pennsylvania Pennsylvania State Police $0 $469,250 $0 $0 $469,250
Pennsylvania State Total $0 $969,250 $585,678 $0 $1,554,928
South Carolina City of Charleston Police Department $0 $0 $0 $299,201 $299,201
South Carolina City of Spartanburg $196,112 $0 $0 $0 $196,112
South Carolina Richland County $0 $0 $124,040 $0 $124,040
South Carolina State Total $196,112 $0 $124,040 $299,201 $619,353
South Dakota South Dakota Office of the Attorney General $233,559 $0 $0 $0 $233,559
South Dakota State Total $233,559 $0 $0 $0 $233,559
Tennessee Knox County Sheriff's Office $0 $0 $0 $267,584 $267,584
Tennessee State Total $0 $0 $0 $267,584 $267,584
Texas City of Houston $179,364 $0 $399,330 $0 $578,694
Texas Montgomery County, Texas $0 $198,581 $0 $221,092 $419,673
Texas City of Fort Worth $0 $0 $345,956 $0 $345,956
Texas County of Harris $0 $0 $506,528 $0 $506,528
Texas State Total $179,364 $198,581 $1,251,814 $221,092 $1,850,851
Utah Utah Attorney General's Office $0 $0 $0 $343,760 $343,760
Utah State Total $0 $0 $0 $343,760 $343,760
Virginia Virginia Department of Forensic Science $0 $0 $0 $490,960 $490,960
Virginia State Total $0 $0 $0 $490,960 $490,960
Washington King County Sheriff's Office $0 $0 $500,000 $0 $500,000
Washington Snohomish County $0 $0 $0 $394,000 $394,000
Washington State Total $0 $0 $500,000 $394,000 $894,000
Wisconsin Wisconsin Department of Justice $122,692 $0 $499,989 $0 $622,681
Wisconsin State Total $122,692 $0 $499,989 $0 $622,681
U.S. Government's Official Web Portal
United States Department of Justice