The goal of NIJ's DNA Backlog Reduction Program[1] is to assist eligible States and units of local government to process, record, screen, and analyze forensic DNA and/or DNA database samples and to increase the capacity of public forensic DNA and DNA database laboratories to process more DNA samples. The table below shows the fiscal year 2011 awards made under this program.
| State | Awardee | Award Number | Award Amount |
|---|---|---|---|
| Alaska | Alaska Department of Public Safety | 2011-DN-BX-K418 | $314,852 |
| Alabama | Alabama Department of Forensic Sciences | 2011-DN-BX-K423 | $1,489,966 |
| Arkansas | Arkansas State Crime Laboratory | 2011-DN-BX-K420 | $1,030,056 |
| Arizona | Arizona Criminal Justice Commission | 2011-DN-BX-K429 | $862,102 |
| Arizona | Arizona Department of Public Safety | 2011-DN-BX-K411 | $966,685 |
| California | California Department of Justice | 2011-DN-BX-K466 | $4,128,334 |
| California | City And County of San Francisco | 2011-DN-BX-K437 | $388,669 |
| California | City of Los Angeles | 2011-DN-BX-K450 | $1,570,465 |
| California | City of Oakland | 2011-DN-BX-K484 | $443,201 |
| California | City of San Diego | 2011-DN-BX-K442 | $386,972 |
| California | Contra Costa County | 2011-DN-BX-K448 | $264,767 |
| California | County of Alameda, California | 2011-DN-BX-K441 | $286,820 |
| California | County of Kern | 2011-DN-BX-K440 | $319,182 |
| California | County of San Bernardino | 2011-DN-BX-K474 | $654,937 |
| California | County of San Mateo | 2011-DN-BX-K472 | $213,288 |
| California | County of Santa Clara | 2011-DN-BX-K465 | $327,077 |
| California | County of Ventura | 2011-DN-BX-K443 | $131,862 |
| California | Fresno County Sheriff Department | 2011-DN-BX-K451 | $306,263 |
| California | Los Angeles County Sheriff's Department | 2011-DN-BX-K482 | $1,200,000 |
| California | Orange County Sheriff Coroner Department | 2011-DN-BX-K444 | $484,711 |
| California | Sacramento County | 2011-DN-BX-K436 | $586,429 |
| California | San Diego County | 2011-DN-BX-K477 | $309,000 |
| Colorado | City and County of Denver | 2011-DN-BX-K492 | $213,569 |
| Colorado | Colorado Department of Public Safety | 2011-DN-BX-K503 | $960,004 |
| District of Columbia | Metropolitan Police Department | 2011-DN-BX-K431 | $483,515 |
| Delaware | Delaware Health and Social Services | 2011-DN-BX-K426 | $387,580 |
| Florida | Broward Sheriff’s Office | 2011-DN-BX-K486 | $571,367 |
| Florida | Florida Department of Law Enforcement | 2011-DN-BX-K461 | $4,834,486 |
| Florida | Miami Dade County | 2011-DN-BX-K454 | $1,190,348 |
| Florida | Palm Beach County of | 2011-DN-BX-K447 | $482,941 |
| Florida | Pinellas County | 2011-DN-BX-K487 | $414,921 |
| Florida | St. Lucie County Sheriff's Office | 2011-DN-BX-K476 | $94,500 |
| Georgia | Georgia Bureau of Investigation | 2011-DN-BX-K414 | $2,756,031 |
| Hawaii | City and County of Honolulu | 2011-DN-BX-K416 | $263,212 |
| Iowa | Iowa Department of Public Safety | 2011-DN-BX-K490 | $461,560 |
| Idaho | Idaho State Police | 2011-DN-BX-K509 | $261,474 |
| Illinois | DuPage County Sheriff's Office | 2011-DN-BX-K517 | $349,561 |
| Illinois | Illinois State Police | 2011-DN-BX-K498 | $3,600,275 |
| Illinois | Northeastern Illinois Regional Crime Laboratory | 2011-DN-BX-K495 | $349,561 |
| Indiana | Indiana State Police | 2011-DN-BX-K500 | $959,314 |
| Indiana | Indianapolis-Marion County Forensic Services Agency | 2011-DN-BX-K516 | $512,906 |
| Kansas | Johnson County Kansas | 2011-DN-BX-K493 | $156,000 |
| Kansas | Kansas Bureau of Investigation | 2011-DN-BX-K508 | $604,552 |
| Kentucky | Commonwealth of Kentucky | 2011-DN-BX-K480 | $718,511 |
| Lousiana | Louisiana State Police | 2011-DN-BX-K428 | $1,793,272 |
| Massassachusetts | City of Boston | 2011-DN-BX-K424 | $371,006 |
| Massassachusetts | Massachusetts State Police | 2011-DN-BX-K434 | $1,534,319 |
| Maryland | Anne Arundel County MD | 2011-DN-BX-K435 | $184,709 |
| Maryland | City of Baltimore | 2011-DN-BX-K463 | $669,143 |
| Maryland | Maryland State Police | 2011-DN-BX-K452 | $758,796 |
| Maryland | Montgomery County | 2011-DN-BX-K478 | $140,798 |
| Maryland | Prince George's County | 2011-DN-BX-K456 | $369,620 |
| Maine | Maine State Police | 2011-DN-BX-K433 | $200,000 |
| Michigan | State of Michigan | 2011-DN-BX-K518 | $3,308,790 |
| Minnesota | Hennepin County, Minnesota | 2011-DN-BX-K494 | $130,787 |
| Minnesota | Minnesota Department of Public Safety | 2011-DN-BX-K506 | $758,263 |
| Missouri | Board of Police Commissioners | 2011-DN-BX-K491 | $487,635 |
| Missouri | Missouri State Highway Patrol | 2011-DN-BX-K505 | $790,074 |
| Missouri | Saint Charles County | 2011-DN-BX-K504 | $100,000 |
| Missouri | St. Louis County | 2011-DN-BX-K489 | $187,969 |
| Missouri | St. Louis Metropolitan Police Dept | 2011-DN-BX-K512 | $441,533 |
| Mississippi | Mississippi Department of Public Safety | 2011-DN-BX-K430 | $559,464 |
| Montana | Montana Department of Justice | 2011-DN-BX-K501 | $200,000 |
| North Carolina | City of Charlotte | 2011-DN-BX-K507 | $365,831 |
| North Carolina | NC Department of Justice | 2011-DN-BX-K497 | $2,129,891 |
| North Dakota | North Dakota | 2011-DN-BX-K511 | $200,000 |
| Nebraska | Nebraska State Patrol | 2011-DN-BX-K496 | $353,073 |
| New Hampshire | New Hampshire Dept. of Safety | 2011-DN-BX-K413 | $200,000 |
| New Jersey | County of Union | 2011-DN-BX-K470 | $90,000 |
| New Jersey | New Jersey Department of Law And Public Safety | 2011-DN-BX-K462 | $1,741,523 |
| New Mexixo | New Mexico Department of Public Safety | 2011-DN-BX-K464 | $808,675 |
| Nevada | Las Vegas Metropolitan Police Department | 2011-DN-BX-K439 | $839,498 |
| Nevada | Washoe County Sheriff's Office | 2011-DN-BX-K460 | $342,000 |
| New York | City of New York, Office of Chief Medical Examiner | 2011-DN-BX-K469 | $1,500,000 |
| New York | County of Erie | 2011-DN-BX-K479 | $597,722 |
| New York | County of Suffolk | 2011-DN-BX-K458 | $264,319 |
| New York | County of Westchester | 2011-DN-BX-K473 | $267,323 |
| New York | Monroe County | 2011-DN-BX-K485 | $315,381 |
| New York | Nassau County | 2011-DN-BX-K471 | $258,312 |
| New York | New York State Police | 2011-DN-BX-K453 | $1,542,876 |
| New York | Onondaga, County of | 2011-DN-BX-K467 | $180,218 |
| Ohio | City of Columbus | 2011-DN-BX-K468 | $272,315 |
| Ohio | City of Mansfield | 2011-DN-BX-K446 | $237,476 |
| Ohio | Cuyahoga County Office of Medical Examiner | 2011-DN-BX-K445 | $123,718 |
| Ohio | Hamilton County | 2011-DN-BX-K475 | $164,543 |
| Ohio | Montgomery County | 2011-DN-BX-K483 | $298,563 |
| Ohio | Stark, County of | 2011-DN-BX-K438 | $130,000 |
| Ohio | State of Ohio Office of The Attorney General | 2011-DN-BX-K481 | $1,511,159 |
| Oklahoma | City of Oklahoma City | 2011-DN-BX-K405 | $306,000 |
| Oklahoma | City Of Tulsa | 2011-DN-BX-K403 | $254,549 |
| Oklahoma | Oklahoma State Bureau of Investigation | 2011-DN-BX-K417 | $654,135 |
| Oregon | Oregon State Police | 2011-DN-BX-K499 | $737,848 |
| Pennsylvania | Allegheny County Pennsylvania | 2011-DN-BX-K419 | $341,929 |
| Pennsylvania | City of Philadelphia | 2011-DN-BX-K425 | $1,146,517 |
| Pennsylvania | Pennsylvania State Police | 2011-DN-BX-K410 | $1,662,908 |
| Peurto Rico | Instituto de Ciencias Forenses | 2011-DN-BX-K488 | $678,552 |
| Rhode Island | Health, Rhode Island Department of | 2011-DN-BX-K457 | $209,355 |
| South Carolina | Richland County Government | 2011-DN-BX-K404 | $195,000 |
| South Carolina | South Carolina Law Enforcement Division | 2011-DN-BX-K432 | $1,815,233 |
| South Dakota | South Dakota Office of The Attorney General | 2011-DN-BX-K510 | $200,000 |
| Tennessee | Tennessee Bureau of Investigations | 2011-DN-BX-K459 | $2,346,924 |
| Texas | City of Austin | 2011-DN-BX-K409 | $240,532 |
| Texas | City of Houston Police Department | 2011-DN-BX-K427 | $1,532,118 |
| Texas | County of Bexar | 2011-DN-BX-K412 | $335,751 |
| Texas | Dallas County | 2011-DN-BX-K415 | $849,881 |
| Texas | Harris County | 2011-DN-BX-K422 | $690,850 |
| Texas | State of Texas | 2011-DN-BX-K407 | $3,304,246 |
| Texas | Tarrant County | 2011-DN-BX-K406 | $314,879 |
| Texas | University of North Texas Health Science Center At Fort Worth | 2011-DN-BX-K408 | $654,539 |
| Utah | Utah Department of Public Safety | 2011-DN-BX-K455 | $417,873 |
| Virginia | Virginia Department of Forensic Science | 2011-DN-BX-K421 | $1,447,358 |
| Vermont | Vermont Department of Public Safety | 2011-DN-BX-K515 | $200,000 |
| Washington | Washington State Patrol | 2011-DN-BX-K513 | $1,548,332 |
| Wisconsin | Wisconsin Department of Justice | 2011-DN-BX-K514 | $1,036,095 |
| West Virgina | West Virginia State Police | 2011-DN-BX-K449 | $373,262 |
| Wyoming' | Wyoming Office of the Attorney General | 2011-DN-BX-K502 | $200,000 |
| TOTAL FUNDING | $88,707,086 |
[1] In 2011, NIJ combined the Forensic DNA Backlog Reduction and Convicted Offender/Arrestee Programs into the DNA Backlog Reduction Program. View awards made under those programs: